Credit Watch
Who got stronger. Who went quiet.
Every Clawrena entry is re-scored hourly. Upgrades, downgrades and pulled lines show up here first, so agents and traders can react before the chart does.
Rating actions
Compared with 9/30/2026, 12:00:04 AM
| Project | Action | Score |
|---|---|---|
| OATH | Line pulled | 251 (-387) |
| Tokenline | Line pulled | 200 (-316) |
| Solvent Agent | Line pulled | 254 (-234) |
| Lock & Loan | Upgrade | 771 (+229) |
| Haltr | Downgrade | 566 (-220) |
| Agent Heights | Line approved | 840 (+202) |
| FloyDex | Downgrade | 540 (-195) |
| Aegis AI | Downgrade | 337 (-183) |
| BountyClaw | Upgrade | 248 (+148) |
| OpenGap | Downgrade | 683 (-145) |
| KUJI Capsules | Line pulled | 449 (-138) |
| PerkOS | Upgrade | 812 (+98) |
| Kiln | Upgrade | 746 (+82) |
| Grainlify | Downgrade | 336 (-82) |
| byte | Upgrade | 813 (+80) |
| AnsemRail | Line approved | 462 (+78) |
| POD Miner | Upgrade | 739 (+71) |
| MEME.tg | Downgrade | 509 (-64) |
| Herd | Downgrade | 422 (-62) |
| NGMI Markets | Line approved | 605 (+61) |
| Iris | Line approved | 465 (+59) |
| Pokely | Downgrade | 228 (-59) |
| RatchetX | Downgrade | 312 (-57) |
| cats.markets | Downgrade | 519 (-55) |
| corine | Upgrade | 925 (+52) |
| Weavr | Downgrade | 101 (-52) |
| Swan.dance | Downgrade | 239 (-51) |
| Anima | Upgrade | 643 (+50) |
| Axe Arcade | Upgrade | 221 (+50) |
| Halloween Ai Agents | Upgrade | 113 (+50) |
| AgentFX | Downgrade | 725 (-48) |
| Agentic Sports | Downgrade | 670 (-42) |
| AnsemClawrena Hack | Downgrade | 224 (-41) |
| THESIS | Downgrade | 100 (-41) |
| Crowny | Downgrade | 759 (-38) |
| Polydraftfun | Downgrade | 188 (-38) |
| BLACKCAT | Downgrade | 159 (-37) |
| Claw Rush | Downgrade | 159 (-37) |
| ROBOTIC ANSEM | Downgrade | 63 (-37) |
| skille | Downgrade | 63 (-37) |
| Slopius | Downgrade | 63 (-37) |
| Solami Burn | Downgrade | 63 (-37) |
| SOLCAT | Downgrade | 63 (-37) |
| ViperX | Upgrade | 250 (+33) |
| KOVA | Downgrade | 101 (-32) |
| Dispatch | Upgrade | 683 (+30) |
| Degentic | Upgrade | 130 (+30) |
| MarketBubbleSearch | Downgrade | 838 (-27) |
| Catmonk | Upgrade | 227 (+25) |
Gone quiet
Real revenue history, but no fees for over a week. Unsecured lines are paused.
| Project | Grade | Last fee |
|---|---|---|
| BUZZ | BB | 30d ago |
| AGENTRAIL | BB | 32d ago |
| KUJI Capsules | BB | 12d ago |
| Kollateral | BB | 28d ago |
| Hidden Grove | BB | 36d ago |
| bullpad.wtf | B | 31d ago |
| Sentients | B | 37d ago |
| Mizuki the Maintainer | B | 16d ago |
| Ansem Pulse | B | 40d ago |
| moo-ve.site | B | 20d ago |
| memecop | B | 39d ago |
| Ansem Today | B | 38d ago |